Summary of Lasallian Foundation and Partners Projects in Pakistan 2025
Location | Project Title | Beneficiaries | Project Status | Cost | Donor(s) |
National Catechist Training Centre Khushpur | Creche renovation and refurbishment | 30 Preschool children | Completed February 2025 | AUD$25,000 | Private Donor and Work Place Giving |
Sant Singh Wala | Water filtration plant project | 500 Students | Completed February 2024 | AUD $17,100 | James Sheahan Catholic High School, Orange, St Aloysius Cronulla and EOFY donations |
St Albans | Painting project | 500 Students | Completed October 2024 | AUD $15,000 | La Salle Foundation International USA |
La Salle Multan | Roof and Floor Project | 600 High School Students | Completed November 2024 | AUD$34,000 | St Bede’s College Mentone |
La Salle Khushpur | Science Lab | 400 High school students | Completed January 2025 | AUD $13,400 | St Michael’s College Adelaide |
St Solomon’s | Science Lab | 250 High School Students | In progress | AUD$9,500 | St Michael’s College Adelaide |
Pakistan Youth Ministry | Easter Outreach | 50 Families | Completed April 2025 | AUD $2,000 | Work place giving |
Sant Singh Wala | Staff room furniture and resources | 25 Staff members | In Progress | AUD$9,000 | St John Regional College Dandenong & St Michael’s College Adelaide |
Gujranwala Hostel | Bathroom renovations | 50 Students | In progress | AUD$15,600 | De Salle College Malvern |
La Salle Campus 2 | Repairs and Maintenance | 400 Students | In progress | AUD $19,000 | La Salle Catholic College Bankstown &
St Bede’s College Mentone |
La Salle Khushpur | Bathroom renovations | 400 High school students | In Progress | AUD$9,00 | St Michael’s College Adelaide |
La Salle Malkhanwala | Classroom Fans | 500 students | In Progress | AUD $7,600 | St Aloysius Cronulla & De LA Salle College Caringbah |